Assam Assembly Election 2026: Schedule, Dates, & Final Voter List PDF

The political heat is rising in the “Land of the Red River and Blue Hills” as the Assam Assembly Election 2026 approaches. With the term of the current Legislative Assembly set to end on May 20, 2026, all eyes are on the Election Commission of India (ECI) for the official announcement of the poll schedule.
As of February 2026, the Chief Election Commissioner (CEC) has already concluded high-level reviews in Guwahati, hinting at a polling window that respects the cultural heartbeat of the state—the Rongali Bihu festival.
Assam Election 2026: Expected Schedule & Dates
While the official notification is expected in late February or early March, political analysts predict the elections will be held in March–April 2026. Sources within the ECI suggest that the Model Code of Conduct (MCC) will likely be implemented in the first week of March 2026. To avoid a clash with the Rongali Bihu festivities, the commission is reportedly looking at a starting polling window in early April.
- Expected Notification: March 2026
- Polling: Late March 2026
- Counting of Votes: May 2026
The Battle of Alliances: NDA vs. ASOM
The 2026 battle for the 126-member assembly is largely a two-way contest between the ruling National Democratic Alliance (NDA) and the opposition coalition, Asom Sonmilito Morcha (ASOM).
| Alliance | Key Parties | Lead Face |
|---|---|---|
| NDA | BJP, AGP, UPPL | Himanta Biswa Sarma |
| ASOM | Congress, Raijor Dal, AJP | Gaurav Gogoi |
| Others | AIUDF, BPF, AAP | Badruddin Ajmal / Hagrama Mohilary |
Key Issues Dominating the 2026 Narrative
The 2026 election is shifting from traditional identity politics to a “metric of governance.” Here are the factors that will decide the winner:

1. Infrastructure and Welfare
The Himanta Biswa Sarma administration is banking on visible development, including the massive Brahmaputra bridges and the Orunodoi scheme, which provides direct cash transfers to millions of women.
2. The Delimitation Factor
This will be the first assembly election following the delimitation of constituencies. The shifting of boundaries has altered the demographic math in several seats, particularly in Lower Assam and the Barak Valley, which could impact the traditional vote banks of the Congress and AIUDF.
3. Employment and Recruitment
The government’s recruitment of over 1.6 lakh candidates through the transparent ADRE framework remains a major talking point among the youth. The opposition, however, continues to highlight the need for more private-sector opportunities and concerns over inflation.
Assam Election 2026 Opinion Poll: Who is Leading?
Early trackers and opinion polls conducted in early 2026 suggest a strong advantage for the incumbent government. According to the Peoples Pulse Tracker Poll:
- NDA Projection: 85–95 seats
- ASOM (Opposition) Projection: 25–32 seats
- Others: 2–5 seats
Note: These are projections based on early surveys and are subject to change as the campaign intensifies.

The political landscape of Assam is buzzing as the Assam Assembly Election 2026 draws near. With the Election Commission of India (ECI) having completed its high-level review in Guwahati (Feb 17-18, 2026), the state is bracing for a high-stakes battle between the ruling NDA and the opposition alliance, Asom Sonmilito Morcha (ASOM).
This will be the first election held under the 2023 delimited map, making it a historic event for the 126-member house.
Full List of 126 Assam Assembly Constituencies (Post-Delimitation)
Following the 2023 delimitation, the 126 seats have been reorganized to ensure better representation. Below is the comprehensive district-wise list of constituencies for the 2026 polls.
| No. | Constituency | District | Reservation |
|---|---|---|---|
| 1 | Gossaigaon | Kokrajhar | – |
| 2 | Dotma | Kokrajhar | ST |
| 3 | Kokrajhar | Kokrajhar | ST |
| 4 | Baokhungri | Kokrajhar | – |
| 5 | Parbatjhora | Kokrajhar | – |
| 6 | Golakganj | Dhubri | – |
| 7 | Gauripur | Dhubri | – |
| 8 | Dhubri | Dhubri | – |
| 9 | Birsing Jarua | Dhubri | – |
| 10 | Bilasipara | Dhubri | – |
| 11 | Mankachar | South Salmara | – |
| 12 | Jaleshwar | Goalpara | – |
| 13 | Goalpara West | Goalpara | ST |
| 14 | Goalpara East | Goalpara | – |
| 15 | Dudhnai | Goalpara | ST |
| 16 | Abhayapuri | Bongaigaon | – |
| 17 | Srijangram | Bongaigaon | – |
| 18 | Bongaigaon | Bongaigaon | – |
| 19 | Sidli–Chirang | Chirang | ST |
| 20 | Bijni | Chirang | – |
| 21 | Bhowanipur–Sorbhog | Bajali | – |
| 22 | Mandia | Barpeta | – |
| 23 | Chenga | Barpeta | – |
| 24 | Barpeta | Barpeta | SC |
| 25 | Pakabetbari | Barpeta | – |
| 26 | Bajali | Bajali | – |
| 27 | Chamaria | Kamrup | – |
| 28 | Boko–Chaygaon | Kamrup | ST |
| 29 | Palasbari | Kamrup | – |
| 30 | Hajo–Sualkuchi | Kamrup | – |
| 31 | Rangiya | Kamrup | – |
| 32 | Kamalpur | Kamrup | – |
| 33 | Dispur | Kamrup Metro | – |
| 34 | Dimoria | Kamrup Metro | SC |
| 35 | New Guwahati | Kamrup Metro | – |
| 36 | Guwahati Central | Kamrup Metro | – |
| 37 | Jalukbari | Kamrup Metro | – |
| 38 | Barkhetri | Nalbari | – |
| 39 | Nalbari | Nalbari | – |
| 40 | Tihu | Nalbari | – |
| 41 | Manas | Baksa | – |
| 42 | Baksa | Baksa | ST |
| 43 | Tamulpur | Tamulpur | ST |
| 44 | Goreshwar | Tamulpur | – |
| 45 | Bhergaon | Udalguri | – |
| 46 | Udalguri | Udalguri | ST |
| 47 | Majbat | Udalguri | – |
| 48 | Tangla | Udalguri | – |
| 49 | Sipajhar | Darrang | – |
| 50 | Mangaldai | Darrang | – |
| 51 | Dalgaon | Darrang | – |
| 52 | Jagiroad | Morigaon | SC |
| 53 | Laharighat | Morigaon | – |
| 54 | Morigaon | Morigaon | – |
| 55 | Dhing | Nagaon | – |
| 56 | Rupohihat | Nagaon | – |
| 57 | Kaliabor | Nagaon | – |
| 58 | Samaguri | Nagaon | – |
| 59 | Barhampur | Nagaon | – |
| 60 | Nagaon–Batadraba | Nagaon | – |
| 61 | Raha | Nagaon | SC |
| 62 | Binnakandi | Hojai | – |
| 63 | Hojai | Hojai | – |
| 64 | Lumding | Hojai | – |
| 65 | Dhekiajuli | Sonitpur | – |
| 66 | Barchalla | Sonitpur | – |
| 67 | Tezpur | Sonitpur | – |
| 68 | Rangapara | Sonitpur | – |
| 69 | Nadaur | Sonitpur | – |
| 70 | Biswanath | Biswanath | – |
| 71 | Behali | Biswanath | SC |
| 72 | Gohpur | Biswanath | – |
| 73 | Bihpuria | Lakhimpur | – |
| 74 | Rongonadi | Lakhimpur | – |
| 75 | Naoboicha | Lakhimpur | SC |
| 76 | Lakhimpur | Lakhimpur | – |
| 77 | Dhakuakhana | Lakhimpur | ST |
| 78 | Dhemaji | Dhemaji | ST |
| 79 | Sissiborgaon | Dhemaji | – |
| 80 | Jonai | Dhemaji | ST |
| 81 | Sadiya | Tinsukia | – |
| 82 | Doom Dooma | Tinsukia | – |
| 83 | Margherita | Tinsukia | – |
| 84 | Digboi | Tinsukia | – |
| 85 | Makum | Tinsukia | – |
| 86 | Tinsukia | Tinsukia | – |
| 87 | Chabua–Lahowal | Dibrugarh | – |
| 88 | Dibrugarh | Dibrugarh | – |
| 89 | Khowang | Dibrugarh | – |
| 90 | Duliajan | Dibrugarh | – |
| 91 | Tingkhong | Dibrugarh | – |
| 92 | Naharkatia | Dibrugarh | – |
| 93 | Sonari | Charaideo | – |
| 94 | Mahmora | Charaideo | – |
| 95 | Demow | Sibsagar | – |
| 96 | Sibsagar | Sibsagar | – |
| 97 | Nazira | Sibsagar | – |
| 98 | Majuli | Majuli | ST |
| 99 | Teok | Jorhat | – |
| 100 | Jorhat | Jorhat | – |
| 101 | Mariani | Jorhat | – |
| 102 | Titabor | Jorhat | – |
| 103 | Golaghat | Golaghat | – |
| 104 | Dergaon | Golaghat | – |
| 105 | Bokakhat | Golaghat | – |
| 106 | Khumtai | Golaghat | – |
| 107 | Sarupathar | Golaghat | – |
| 108 | Bokajan | Karbi Anglong | ST |
| 109 | Howraghat | Karbi Anglong | ST |
| 110 | Diphu | Karbi Anglong | ST |
| 111 | Rongkhang | W. Karbi Anglong | ST |
| 112 | Amri | W. Karbi Anglong | ST |
| 113 | Haflong | Dima Hasao | ST |
| 114 | Lakhipur | Cachar | – |
| 115 | Udharbond | Cachar | – |
| 116 | Katigorah | Cachar | – |
| 117 | Borkhola | Cachar | – |
| 118 | Silchar | Cachar | – |
| 119 | Sonai | Cachar | – |
| 120 | Dholai | Cachar | SC |
| 121 | Hailakandi | Hailakandi | – |
| 122 | Algapur–Katlicherra | Hailakandi | – |
| 123 | Karimganj North | Sribhumi | – |
| 124 | Karimganj South | Sribhumi | – |
| 125 | Patharkandi | Sribhumi | – |
| 126 | Ram Krishna Nagar | Sribhumi | SC |
Major Political Alliances in 2026
The upcoming battle is split between two primary camps, with the All India United Democratic Front (AIUDF) and Bodoland People’s Front (BPF) playing the roles of potential kingmakers in specific regions.
1. National Democratic Alliance (NDA)
- Lead Party: BJP
- Partners: AGP, UPPL, BPF (re-aligned).
- Key Face: Himanta Biswa Sarma.
2. Asom Sonmilito Morcha (ASOM)
- Lead Party: Indian National Congress (INC)
- Partners: Raijor Dal, Assam Jatiya Parishad (AJP), CPI(M).
- Key Face: Gaurav Gogoi.
Key Battlegrounds & Hot Seats
- Jalukbari: The home turf of CM Himanta Biswa Sarma.
- Sibsagar: A critical seat for Raijor Dal’s Akhil Gogoi.
- Barpeta & Naoboicha: Newly reserved for SC, which could see intense competition.
- Goalpara West: Now reserved for ST, altering the traditional voter demographic.
Stay tuned to this page for the latest updates on candidate lists and live poll results!
Frequently Asked Questions (FAQs)
Q1: How many assembly seats are there in Assam?
There are a total of 126 seats in the Assam Legislative Assembly.
Q2: Who is the current Chief Minister of Assam?
Himanta Biswa Sarma is the incumbent Chief Minister, representing the BJP-led NDA.
Q3: Will NRC and CAA be factors in 2026?
While still present in political rhetoric, the narrative has largely shifted toward “Development and Identity Safeguards” through delimitation rather than just NRC agitation.
Stay tuned to this page for live updates on candidate lists, constituency-wise analysis, and the final election results for Assam 2026.




